Payment providers
Enable, disable, or put a PSP into maintenance and reorder routing priority. Routing resolves the next viable PSP before the customer pays — no deploy required.
Active providers
3 / 5
Routed volume · 24h
THB 3.21M
Blended success
96.1%
Fallback events · 24h
18
Routing table
Lower priority is tried first · changes apply without a deploy| Priority | Provider | Methods | Countries | Success | Volume 24h | Status | Actions |
|---|---|---|---|---|---|---|---|
1 | Welpay | qrbank_transfer | TH, VN | 98.4% | THB 1,842,500.00 | Active | |
2 | Anypay | qrcardbank_transfer | TH, ID, MY | 96.1% | THB 961,200.00 | Active | |
3 | SiamPay | qr | TH | — | — | Maintenance | |
4 | GlobePay | card | TH, SG, PH | 93.7% | THB 410,300.00 | Active | |
5 | LegacyBank Direct | bank_transfer | TH | — | — | Disabled |
WelpayActive
Priority 198.4% successqr, bank_transferTH, VN
AnypayActive
Priority 296.1% successqr, card, bank_transferTH, ID, MY
SiamPayMaintenance
Priority 3offlineqrTH
GlobePayActive
Priority 493.7% successcardTH, SG, PH
LegacyBank DirectDisabled
Priority 5offlinebank_transferTH